Trade Now With LIRUNEX
| LX-STANDARD | LX-PRIME | LX-PRO | |
|---|---|---|---|
| Min Deposit | 25 USD | 200 USD | 10,000 USD |
| Account Currency | USD | USD | USD |
| Leverage (up to) ➀ : Major FX pairs Minor FX pairs Precious metals | 1:500 1:100 1:100 1:100 | 1:500 1:100 1:100 1:100 | 1:500 1:100 1:100 1:100 |
| Lot Range (Min) ➁ | 0.01 | 0.01 | 0.01 |
| Lot Range (Max) ➁ | 50 | 50 | 50 |
| Max. Order | 1000 | 1000 | 1000 |
| Commission ➂ | 0 USD* | 8 USD Per Lot | 4 USD Per Lot |
| As low as 1.5 floating spreads | As low as 0.0 floating spreads (may vary across instruments) | As low as 0.0 floating spreads (may vary across instruments) | |
| Trading Instruments: Major FX pairs Minor FX pairs Exotic FX pairs Precious metals | 30 7 23 11 3 | 30 7 23 11 3 | 30 7 23 11 3 |
| Order Execution | Market Execution | Market Execution | Market Execution |
| Margin Call ➆ | 50% | 50% | 50% |
| Stop-Out ➇ | 25% | 25% | 25% |
| Scalping | ✔️ | ✔️ | ✔️ |
| Hedging | ✔️ | ✔️ | ✔️ |
➀ Once the LX-STANDARD CENT Account balance exceeds 3 Million USC, it will be subjectively converted to a Standard Account with USD currency.
➁ Leverage and margin requirements may change according to the applicable laws and regulations in your country/region. Due to the market fluctuates, Lirunex reserves the right to adjust its leverage at any time without prior notice.
➂ The maximum lot limit Does Not apply to Social Trading Cent Slave Accounts. These accounts have no lot cap and can open more than 200 lots.
➃ The Commissions per lot for PRIME Account and PRO Account in MT4/MT5 are fixed. It will be charged when opening and closing a position.
➄ Spreads are floating and may be increased during specific periods based on the market conditions.
➅ Stop out level will be subject to change base on company risk assessment.